Fondita Fund Management Company Ltd.

Aleksanterinkatu 48 A,
00100 Helsinki,
Finland

Tel.: +358 - 9 - 66 89 890
Fax: +358 - 9 - 66 89 89 66

info (at) fondita.fi

Subscription

The Fund Management Company accepts fund unit subscriptions every banking day. The subscription date is the banking day on which the subscription sum is cleared into the appropriate Fund Management Company bank account by 1 p.m. (12:00 CET). Subscription takes place upon deposit of the amount to be invested into the Company's bank account corresponding to the chosen fund:

Fondita European Top Picks    
     
SEB         330100-01134212  IBAN: FI63 3301 0001 1342 12 SWIFT/BIC: ESSEFIHX
Aktia       405500-1995906  IBAN: FI10 4055 0010 9959 06 SWIFT/BIC: HELSFIHH
Nordea   180530-6592  IBAN: FI07 1805 3000 0065 92 SWIFT/BIC: NDEAFIHH
OP           578038-271651  IBAN: FI45 5780 3820 0716 51 SWIFT/BIC: OKOYFIHH
     
     
Fondita Equity Spice    
     
SEB         330100-01130855  IBAN: FI07 3301 0001 1308 55 SWIFT/BIC: ESSEFIHX
Aktia       405540-226009  IBAN: FI41 4055 4020 0260 09 SWIFT/BIC: HELSFIHH
Nordea   120030-1529  IBAN: FI06 1200 3000 0015 29 SWIFT/BIC: NDEAFIHH
OP           578038-271297  IBAN: FI97 5780 3820 0712 97 SWIFT/BIC: OKOYFIHH
     
     
Fondita Nordic Small Cap    
     
SEB         330100-01130897  IBAN: FI37 3301 0001 1308 97 SWIFT/BIC: ESSEFIHX
Aktia       405540-29526  IBAN: FI46 4055 4020 0095 26 SWIFT/BIC: ESSEFIHX
Nordea   120030-3475  IBAN: FI38 1200 3000 0034 75 SWIFT/BIC: NDEAFIHH
OP           578038-271305  IBAN: FI75 5780 3820 0713 05 SWIFT/BIC: OKOYFIHH
     
     
Fondita 2000+    
     
SEB         330100-01130871  IBAN: FI60 3301 0001 1308 71 SWIFT/BIC: ESSEFIHX
Aktia       405540-229425  IBAN: FI56 4055 4020 0294 25 SWIFT/BIC: HELSFIHH
Nordea   120030-8953  IBAN: FI57 1200 3000 0089 53 SWIFT/BIC: NDEAFIHH
OP           578038-271313  IBAN: FI53 5780 3820 0713 13 SWIFT/BIC: OKOYFIHH
      
     
Fondita Nordic Micro Cap    
     
SEB        330100-01130814  IBAN: FI47 3301 0001 1308 14 SWIFT/BIC: ESSEFIHX
Aktia      405540-241313  IBAN: FI53 4055 4020 0413 13 SWIFT/BIC: HELSFIHH
Nordea  180530-892  IBAN: FI65 1805 3000 0008 92 SWIFT/BIC: NDEAFIHH
OP          578038-271321  IBAN: FI31 5780 3820 0713 21 SWIFT/BIC: OKOYFIHH
      
     
Fondita European Small Cap    
     
SEB        330100-01130830  IBAN: FI03 3301 0001 1308 30 SWIFT/BIC: ESSEFIHX
Aktia      405500-10459796  IBAN: FI58 4055 0010 4597 96 SWIFT/BIC: HELSFIHH
Nordea  180530-4415  IBAN: FI04 1805 3000 0044 15 SWIFT/BIC: NDEAFIHH
OP          578038-271339  IBAN: FI30 5780 3820 0713 39 SWIFT/BIC: OKOYFIHH
      

 

When paying, please indicate the subscriber's name, address, social security number (Finnish subscribers), bank account number and the unit class desired (A units or B units). The information must be complete. The information can also be given directly to the Fund Management Company. A new client is obliged to deliver a copy of a valid identity card to the Fund Management company.

The Fund Management Company calculates the number of subscribed units to the fourth decimal point by dividing the subscription payment (minus subscription costs) by the unit value. A confirmation is sent to the subscriber at the address indicated to the Fund Management Company.

Fund units and profit and profit distribution

The fund units are divided into dividend units (A) and growth units (B).

The annual shareholders' meeting of the Fund Management Company decides on the payment of dividends. The sum of corresponding dividends on growth units is capitalized and the increase is fully realized upon redemption of fund units.

Fees

The subscription fee is 1% for the first 80 000 euros and 0.5% for any sum thereafter.

The fund administration fee is 2% per year. The daily fund unit value reflects the deducted administration fee.

Total client relationships allow for changes in tariff rate.