
Fund values
Fund | Share class / NAV of 13.04.21 | ISIN | % change from previous day | % change YTD | Return since inception % p.a. * | Registered for distribution in ** |
---|---|---|---|---|---|---|
Equity Spice | A: 67.8880 B: 231.3531 | FI0008802848 FI0008802855 | 0.82 % 0.82 % | 7.37 % 12.63 % | 11.52 % | FIN, SWE, NOR |
Nordic Small Cap | A: 85.5232 B: 267.8349 I: 270.9437 | FI0008802863 FI0008802871 FI4000411160 | 0.88 % 0.88 % 0.89 % | 6.41 % 11.72 % 12.01 % | 12.44 % | FIN, SWE, NOR, GER, AUT, LUX |
2000+ | A: 35.6280 B: 113.1492 I: 114.1150 | FI0008802889 FI0008802897 FI4000411178 | 0.60 % 0.60 % 0.60 % | 3.22 % 8.50 % 8.70 % | 8.80 % | FIN, SWE, NOR, GER, AUT |
Nordic Micro Cap | A: 230.9879 B: 490.1419 I: 495.4263 | FI0008810932 FI0008810940 FI4000411186 | 0.84 % 0.84 % 0.84 % | 6.84 % 12.10 % 12.35 % | 11.47 % | FIN, SWE, NOR, GER, LUX |
European Small Cap | A: 220.4942 B: 402.8402 | FI0008814686 FI0008814694 | 0.67 % 0.67 % | 2.93 % 8.06 % | 12.41 % | FIN, SWE, NOR |
Sustainable Europe | A: 162.8848 B: 268.8686 I: 271.8277 | FI4000024484 FI4000024492 FI4000411194 | -0.31 % -0.31 % -0.31 % | -0.98 % 3.96 % 4.19 % | 10.50 % | FIN, SWE, NOR, GER, AUT |
European Micro Cap | A: 138.9208 B: 167.9986 | FI4000242847 FI4000242854 | 0.39 % 0.39 % | 12.01 % 17.33 % | 13.47 % | FIN, SWE, NOR |
Healthcare | A: 131.6424 B: 151.9011 I: 153.2548 | FI4000321088 FI4000321096 FI4000411202 | 0.54 % 0.54 % 0.55 % | 4.89 % 10.09 % 10.32 % | 15.90 % | FIN, SWE, NOR, GER |
Latest update

