The Fondita Equity Spice investment fund invests in publicly traded companies on the Finnish stock market but is also seasoned with investments on international markets. The fund is characterized by investments in companies with leading market positions globally and strong players on the local market.
On the Helsinki Stock Exchange we find high tech companies that have opted for international growth strategies at an early stage. During the last decades many of these companies have reached leading positions in their respective niches. Within this group we find companies with strong brands within industrials, software technologies, healthcare, and consumer related activities.
Fondita Equity Spice is an actively managed, high-conviction equity fund, with around 20-30 stocks, aimed at investors looking for exposure to global market leaders and strong local players.
Fund facts
Fund size | 18,3 MEUR |
Fund unitholders | 230 |
ISIN (A) | FI0008802848 |
ISIN (B) | FI0008802855 |
Legal structure | UCITS |
Currency | EUR |
Management fee | 2,00 % p.a. |
Risk profile | 6/7 |
Top 5 Holdings
Gofore | 7,8 % |
Revenio Group | 7,2 % |
Neste | 6,4 % |
Kone | 6,1 % |
UPM-Kymmene | 6,0 % |
Top 5 Countries
Finland | 91 % |
Denmark | 3 % |
Sweden | 3 % |
Return
Return | Fund | Index |
---|---|---|
1 month | 1,6 % | 2,9 % |
3 months | 16,9 % | 17,4 % |
6 months | 24,7 % | 18,9 % |
YTD | 1,6 % | 2,9 % |
1 year | 17,9 % | 16,4 % |
3 years | 22,6 % | 34,2 % |
5 years | 58,5 % | 79,3 % |
10 years | 103,8 % | 150,1 % |
since launch (7.4.1997) | 1096,4 % | 816,0 % |
since launch p.a. | 11,0 % | 9,8 % |
Sector Division
Information Technology | 30 % |
Health Care | 21 % |
Materials | 14 % |
Consumer Discretionary | 9 % |
Energy | 6 % |
Industrials | 6 % |
Communication Services | 5 % |
Financials | 4 % |
Cash | 3 % |
Consumer Staples | 3 % |
Top 10 Holdings
Gofore | 7,8 % |
Revenio Group | 7,2 % |
Neste | 6,4 % |
Kone | 6,1 % |
UPM-Kymmene | 6,0 % |
Digia | 5,1 % |
Stora Enso | 4,5 % |
Alma Media | 4,5 % |
Terveystalo | 4,4 % |
Vaisala | 4,3 % |
Country Division
Finland | 91 % |
Denmark | 3 % |
Sweden | 3 % |
Currency Exposure
EUR | 91 % |
DKK | 3 % |
SEK | 3 % |
Risk Profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Return
Return | Fund | Index |
---|---|---|
1 month | 1,6 % | 2,9 % |
3 months | 16,9 % | 17,4 % |
6 months | 24,7 % | 18,9 % |
YTD | 1,6 % | 2,9 % |
1 year | 17,9 % | 16,4 % |
3 years | 22,6 % | 34,2 % |
5 years | 58,5 % | 79,3 % |
10 years | 103,8 % | 150,1 % |
since launch (7.4.1997) | 1096,4 % | 816,0 % |
since launch p.a. | 11,0 % | 9,8 % |
Std Dev
3 years | 19,4 % |
Launch | 21,6 % |
Sharpe
3 years | 0,47 |
10 years | 0,49 |
Fees
TER | 2,00 % |
Subscription fee | 0,00 % |
Redemption fee | 1,00 % |