Fondita European Micro Cap invests in small, high quality companies in Europe with a market cap of less than 800 million euros.
The fund invests in smaller niche players with a strong market position and a clear focus on long term growth and shareholder value creation. We find these companies within sectors such as industrial technology, medical technology, information technology and consumer related businesses. Among Europe’s smaller niche players are several family owned companies with good growth opportunities, sound balance sheets, and a high level of profitability. Smaller companies are also potential takeover candidates.
Fondita European Micro Cap is an actively managed fund with around 30 holdings and a long term investment horizon. The fund does not invest in shares of Eastern European companies.
Fund facts
Fund size | 36,9 MEUR |
Fund unitholders | 216 |
ISIN (A) | FI4000242847 |
ISIN (B) | FI4000242854 |
Legal structure | UCITS |
Currency | EUR |
Management fee | 2,00 % p.a. |
Risk profile | 6/7 |
Top 5 Holdings
Steico (DE) | 6,2 % |
Eckert & Ziegler (DE) | 5,6 % |
Medios (DE) | 5,1 % |
Nexus (DE) | 4,9 % |
Secunet (DE) | 4,9 % |
Top 5 Countries
Germany | 59 % |
France | 10 % |
Switzerland | 8 % |
Sweden | 5 % |
Great Britain | 5 % |
Return
Return | Fund | Index |
---|---|---|
1 month | 5,4 % | 2,9 % |
3 months | 27,9 % | 29,4 % |
6 months | 27,9 % | 34,7 % |
YTD | 5,4 % | 2,9 % |
1 year | 23,3 % | 20,2 % |
3 years | 15,5 % | 24,4 % |
since launch (7.3.2017) | 47,8 % | 39,0 % |
since launch p.a. | 10,7 % | 9,0 % |
Sector Division
Information Technology | 26 % |
Health Care | 26 % |
Industrials | 26 % |
Consumer Discretionary | 11 % |
Communication Services | 3 % |
Materials | 3 % |
Cash | 2 % |
Real Estate | 2 % |
Utilities | 1 % |
Top 10 Holdings
Steico (DE) | 6,2 % |
Eckert & Ziegler (DE) | 5,6 % |
Medios (DE) | 5,1 % |
Nexus (DE) | 4,9 % |
Secunet (DE) | 4,9 % |
Sdiptech (SE) | 4,9 % |
Adesso (DE) | 4,6 % |
Musti Group (FI) | 4,3 % |
Coltene (CH) | 4,2 % |
Nacon (FR) | 4,0 % |
Country Division
Germany | 59 % |
France | 10 % |
Switzerland | 8 % |
Sweden | 5 % |
Great Britain | 5 % |
Finland | 4 % |
Italy | 3 % |
Netherlands | 2 % |
Denmark | 1 % |
Belgium | 1 % |
Currency Exposure
EUR | 80 % |
CHF | 8 % |
GBP | 5 % |
SEK | 5 % |
DKK | 1 % |
Risk Profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Return
Return | Fund | Index |
---|---|---|
1 month | 5,4 % | 2,9 % |
3 months | 27,9 % | 29,4 % |
6 months | 27,9 % | 34,7 % |
YTD | 5,4 % | 2,9 % |
1 year | 23,3 % | 20,2 % |
3 years | 15,5 % | 24,4 % |
since launch (7.3.2017) | 47,8 % | 39,0 % |
since launch p.a. | 10,7 % | 9,0 % |
Std Dev
3 years | 21,2 % |
Launch | 19,7 % |
Sharpe
3 years | 0,35 |
Launch | 0,63 |
Fees
TER | 2,00 % |
Subscription fee | 0,00 % |
Redemption fee | 1,00 % |