Introduction
Fondita European Small Cap invests in smaller quality companies in Europe with a market capitalization of less than 4 billion euros.
The fund invests in companies that are often niche players with strong market positions in their respective industries. The fund has a broad industry distribution with companies within medical technology,industrials and consumer related activities. Here we find companies with good growth opportunities creating added value in the long term. Small quality companies are also attractive takeover candidates.
The fund does not invest in shares of Eastern European companies.
Fund facts
Fund size | 64,9 MEUR |
Fund unitholders | 351 |
ISIN (A) | FI0008814686 |
ISIN (B) | FI0008814694 |
Legal structure | UCITS |
Currency | EUR |
Management fee | 2,00 % p.a. |
Risk profile | 6/7 |
Top 5 Holdings
All for One Group (DE) | 5,8 % |
Verbio (DE) | 5,6 % |
Reply (IT) | 5,5 % |
Dermapharm Holding (DE) | 4,9 % |
Siegfried Holding (CH) | 4,9 % |
Top 5 Countries
Germany | 42 % |
Switzerland | 11 % |
Netherlands | 11 % |
Italy | 9 % |
Spain | 5 % |
Return
Return | Fund | Index |
---|---|---|
1 month | 1,5 % | 0,4 % |
3 months | 20,0 % | 22,5 % |
6 months | 20,6 % | 23,0 % |
YTD | 1,5 % | 0,4 % |
1 year | 1,3 % | 6,9 % |
3 years | 1,9 % | 13,9 % |
5 years | 48,2 % | 51,8 % |
10 years | 126,1 % | 157,4 % |
since launch (19.5.2009) | 277,5 % | 321,0 % |
since launch p.a. | 12,1 % | 13,1 % |
(Index = MSCI Europe Small Cap NR EUR)
Portfolio managers
Sector Division
Information Technology | 33 % |
Industrials | 27 % |
Health Care | 18 % |
Materials | 12 % |
Energy | 6 % |
Communication Services | 3 % |
Real Estate | 1 % |
Cash | 1 % |
Top 10 Holdings
All for One Group (DE) | 5,8 % |
Verbio (DE) | 5,6 % |
Reply (IT) | 5,5 % |
Dermapharm Holding (DE) | 4,9 % |
Siegfried Holding (CH) | 4,9 % |
Borregaard (NO) | 4,5 % |
Corbion (NL) | 4,3 % |
IMCD (NL) | 4,0 % |
Befesa (DE) | 3,7 % |
Construcciones (ES) | 3,6 % |
Country Division
Germany | 42 % |
Switzerland | 11 % |
Netherlands | 11 % |
Italy | 9 % |
Spain | 5 % |
Sweden | 5 % |
Norway | 5 % |
Great Britain | 3 % |
France | 3 % |
Belgium | 2 % |
Portugal | 2 % |
Austria | 1 % |
Currency Exposure
EUR | 75 % |
CHF | 11 % |
SEK | 5 % |
NOK | 5 % |
GBP | 3 % |
The past performance of the investment fund does not provide any guarantee of future results. Depending on market conditions, the fund unit value may rise or fall.
Risk Profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Less risk
More risk
A high number means that the fund has a higher risk and that the value of the fund can vary greatly. This means that both return and risk potential is greater.
Return
Return | Fund | Index |
---|---|---|
1 month | 1,5 % | 0,4 % |
3 months | 20,0 % | 22,5 % |
6 months | 20,6 % | 23,0 % |
YTD | 1,5 % | 0,4 % |
1 year | 1,3 % | 6,9 % |
3 years | 1,9 % | 13,9 % |
5 years | 48,2 % | 51,8 % |
10 years | 126,1 % | 157,4 % |
since launch (19.5.2009) | 277,5 % | 321,0 % |
since launch p.a. | 12,1 % | 13,1 % |
(Index = MSCI Europe Small Cap NR EUR)
Std Dev
3 years | 23,9 % |
Launch | 17,3 % |
Sharpe
3 years | 0,16 |
Launch | 0,74 |
Fees
TER | 2,00 % |
Subscription fee | 0,00 % |
Redemption fee | 1,00 % |
Total client relationship allow for changes in tariff rate.
Downloadable Documents
31.01.2021